|
MERK |
.......... | .......... | ||
| Model | Uitvoering en link | Publicatie | ||
| Alfa Romeo | ||||
| Giulietta | 1.750 TBi Quadrifoglio Verde | 22.05.2011 | ||
| Audi | ||||
| A1 | TDI Ambition Pro Line | 03.07.2011 | ||
| BMW | ||||
| 5-serie | 520d Touring High Executive | 22.10.2010 | ||
| X6 | ActiveHybrid Sports Activity Coupé | 13.07.2010 | ||
| .......... | ||||
| CITROËN | ||||
| Berlingo | e-HDI 90 FAP EGS Airdream Club | 11.01.2012 | ||
| C4 | 1.6 e-Hdi EGS | 19.03.2011 | ||
| DS3 | 1.6 THP Sport Chic | 11.01.2011 | ||
| C-crosser | 2.2 HDIF Exclusive | 19.05.2010 | ||
| .......... | ||||
| FORD | ||||
| S-Max | 2.2 TDCi 200pk Titanium | 17.07.2011 | ||
| C-Max | 1.6 Ecoboost Titanium | 23.03.2011 | ||
| S-Max | 2.0 SCTi S-Edition | 06.11.2010 | ||
| .......... | ||||
| HONDA | ||||
| Insight | Hybride | 23.12.2009 | ||
| HYUNDAI | ||||
| iX35 | 1.6 GDI | 19.11.2010 | ||
| .......... | ||||
| INFINITI | ||||
| G37 | Cabrio AT | 11.07.2011 | ||
| M37 | M37s Premium | 13.01.2011 | ||
| FX30 | FX30d S | 16.11.2010 | ||
| .......... | ||||
| LAND ROVER | ||||
| Range Rover | Evoque Coupé TD4 | 24.11.2011 | ||
| Land Rover | Defender 110 & Discovery 4 | 19.02.2011 | ||
| Range Rover | Sport 3.0 TDV6 HSE | 29.04.2010 | ||
| .......... | ||||
| LEXUS | ||||
| CT | 200h Business Line | 19.06.2011 | ||
| LS | 600h L President | 09.03.2011 | ||
| IS | 250C | 10.09.2010 | ||
| RX | RX 450h Hybrid President | 11.07.2010 | ||
| .......... | ||||
| MINI | ||||
| Cooper | Countryman ALL4 Diesel | 12.12.2010 | ||
| Cooper | Countryman 1.6 | 23.10.2010 | ||
| .......... | ||||
| MERCEDES | ||||
| S-klasse | S350 CDI Bluetec | 24.06.2011 | ||
| E-klasse | E350 CDI 4Matic BlueEFFICIENCY Estate | 28.08.2010 | ||
| .......... | ||||
| MITSUBISHI | ||||
| Lancer | Evolution X MR | 10.02.2011 | ||
| .......... | ||||
| OPEL | ||||
| Astra | 1.7 CDTi Cosmo | 08.07.2010 | ||
| PORSCHE | ||||
| 911 | 997 GTS | 16.04.2011 | ||
| ................ | ||||
| RENAULT | ||||
| Twingo | RS Gordini | 18.06.2010 | ||
| Wind | 1.6 16V 133 Exception | 18.01.2011 | ||
| Mégane | Coupe-Cabriolet 2.0 16V 140 Privilege | 29.11.2010 | ||
| .......... | ||||
| SEAT | ||||
| Ibiza | 1.4 TSI Cupra | 23.09.2010 | ||
| .......... | ||||
| SAAB | ||||
| 9-5 | 2.0 TiD Vector Exklusiv | 03.02.2011 | ||
| 9-5 | 2.0 TiD Linear | 17.07.2010 | ||
| .......... | ||||
| SKODA | ||||
| Superb | Superb Combi 1.6 Greenline | 08.03.2011 | ||
| Fabia | 1.2 TSI DSG Elegance | 08.12.2010 | ||
| .......... | ||||
| SUZUKI | ||||
| SX4 | 1.6 i-AWD Exclusive | 12.02.2011 | ||
| Swift | 1.2 Exclusive | 22.10.2010 | ||
| .......... | ||||
| TOYOTA | ||||
| RAV4 | 2.2 D-4 D-CAT Executive Business | 02.12.2010 | ||
| Auris | 1.8 Full Hybrid Executive | 07.09.2010 | ||
| IQ | 1.0 VVTi Black Edition | 31.05.2010 | ||
| VOLVO | ||||
| S60 | D5 Geartronic Summum | 01.04.2011 | ||
{addthis off}
| Volgende > |
|---|
